PART NO.9465BS-XX

¡@

¡@

PART NO WIRE RANGE    AWG MATERIAL &
Thickness
Plating Q'TY L W E D
In roll In bag
9462BS-0 10-16 BRASS/t:0.4 BRASS 4000 - 22.4 12.0 14.5 6.5
9462BS-2 10-16 BRASS/t:0.4 TIN 4000 - 22.4 12.0 14.5 6.5
9463BS-0 10-16 BRASS/t:0.4 BRASS 4000 - 22.4 12.0 14.5 5.4
9463BS-2 10-16 BRASS/t:0.4 TIN 4000 - 22.4 12.0 14.5 5.4
9464BS-0 10-16 BRASS/t:0.4 BRASS 4000 - 22.4 12.0 12.5 7.2
9464BS-2 10-16 BRASS/t:0.4 TIN 4000 - 22.4 12.0 12.5 7.2
9465BS-0 10-16 BRASS/t:0.4 BRASS 4000 - 22.4 12.0 12.5 7.8
9465BS-2 10-16 BRASS/t:0.4 TIN 4000 - 22.4 12.0 12.5 7.8
¡@
PART NO WIRE RANGE    AWG MATERIAL &
Thickness
Plating Q'TY L W E D
In roll In bag
5296BS-02-Q1 26-32(2.0) BRASS/t:0.4 TIN 30000 - 9.8 4.7 4.0 2.1
5296BS-02-Q2 26-32(2.2) BRASS/t:0.4 TIN 30000 - 9.8 4.7 4.0 2.1
5299BS-00 24-30 BRASS/t:0.4 - 30000 - 9.7 4.7 5.2 2.5
5299BS-02 24-30 BRASS/t:0.4 TIN 30000 - 9.7 4.7 5.2 2.5
5301BS-02 22-28 BRASS/t:0.4 TIN 10000 - - - - -
5304-0 18-22 BRASS/t BRASS/TIN 15000 - 17.0 6.0 7.0 3.3
5304-2 18-22 BRASS/t BRASS/TIN 15000 - 17.0 6.0 7.0 3.3
5305BS-0 24-30 BRASS/t:0.3 TIN 20000 - 12.50 6.0 7.0 2.5
5305BS-2 24-30 BRASS/t:0.3 TIN 20000 - 12.50 6.0 7.0 2.5
5306BS-02-Q1 24-30 BRASS/t:0.3 TIN 20000 - 12.5 6.0 7.0 3.2
5306BS-02-Q2 24-30 BRASS/t:0.3 TIN 20000 - 12.5 6.0 7.0 3.2
5307BS-00 24-30 BRASS/t:0.3 - 20000 - 12.5 6.0 7.0 3.7
5307BS-02 24-30 BRASS/t:0.3 TIN 20000 - 12.5 6.0 7.0 3.7
5307A-BS-0-Q1 24-30(£p3.7) BRASS/t:0.4 BRASS 15000 - - - - -
5307A-BS-0-Q2 24-30(£p4.0) BRASS/t:0.4 BRASS 15000 - - - - -
5307A-BS-02-Q1 24-30(£p3.7) BRASS/t:0.4 TIN 15000 - - - - -
5307A-BS-02-Q2 24-30(£p4.0) BRASS/t:0.4 TIN 15000 - - - - -
5308BS-00 16-22 BRASS/t:0.5 - 5000 - 16.3 7.2 8.3 3.3
5308BS-02 16-22 BRASS/t:0.5 TIN 5000 - 16.3 7.2 8.3 3.3
5309BS-0 16-22 BRASS/t:0.5 BRASS 5000 - 16.3 7.2 8.3 4.3
5309BS-00 16-22 BRASS/t:0.5 - 5000 - 16.3 7.2 8.3 4.3
5309BS-02 16-22 BRASS/t:0.5 TIN 5000 - 16.3 7.2 8.3 4.3
5310BS-02 14-20 BRASS/t:0.5 TIN 5000 - 18.8 8.2 8.3 3.4
5311BS-00 14-20 BRASS/t:0.5 - 5000 - 18.8 8.2 8.3 4.3
5311BS-02 14-20 BRASS/t:0.5 TIN 5000 - 18.8 8.2 8.3 4.3
5312BS-0 14-20 BRASS/t:0.5 - 5000 - 18.8 8.2 8.3 4.9
5313BS-00 14-20 BRASS/t:0.5 - 5000 - 18.8 8.2 8.3 5.4
5313BS-02 14-20 BRASS/t:0.5 TIN 5000 - 18.8 8.2 8.3 5.4
5313SS-0 14-18 STAINLESS/t:0.5 - 5000 - - - - -
9462BS-02-Q1 12-18 BRASS/t:0.4 TIN 4000 - 22.4 12.0 12.5 6.5
9462BS-02-Q2 12-18 BRASS/t:0.4 TIN 4000 - 22.4 12.0 12.5 6.5
9462BS-02-Q3 12-18 BRASS/t:0.4 TIN 4000 - 22.4 12.0 12.5 6.5
9462S-BS-02 12-18 BRASS/t:0.4 TIN 4000 - - - - -
9463BS-02 12-18 BRASS/t:0.4 TIN 4000 - 22.4 12. 12.5 5.4
9464BS-0 12-18 BRASS/t:0.4 BRASS 4000 - 22.4 12.0 12.5 7.2
9464BS-2 12-18 BRASS/t:0.4 TIN 4000 - 22.4 12.0 12.5 7.2